Home / Time difference / Seattle and Singapore
Time difference between Seattle and Singapore
Seattle
—
Singapore
—
Singapore is 16 hours ahead of Seattle right now.
Does the gap change?
The gap isn't fixed. Seattle changes its clocks for daylight saving time and Singapore doesn't, so the difference moves during the year:
- From around March 15, 2027: Singapore ahead by 15 hours
- From around November 8, 2027: Singapore ahead by 16 hours
Best time to meet
Normal office hours in Singapore and Seattle don't overlap. The most workable window is 3 PM to 10 PM in Seattle, which is 7 AM to 2 PM in Singapore, with one side starting early or finishing late.
For a recurring meeting, it's fairest to rotate which city takes the inconvenient slot.
City details
Seattle to Singapore, hour by hour
| Seattle | Singapore | ||
|---|---|---|---|
| 12 AM | Night | 4 PM | Work hours |
| 1 AM | Night | 5 PM | Early or late |
| 2 AM | Night | 6 PM | Early or late |
| 3 AM | Night | 7 PM | Early or late |
| 4 AM | Night | 8 PM | Early or late |
| 5 AM | Night | 9 PM | Early or late |
| 6 AM | Night | 10 PM | Night |
| 7 AM | Early or late | 11 PM | Night |
| 8 AM | Early or late | 12 AM (Mon) | Night |
| 9 AM | Work hours | 1 AM (Mon) | Night |
| 10 AM | Work hours | 2 AM (Mon) | Night |
| 11 AM | Work hours | 3 AM (Mon) | Night |
| 12 PM | Work hours | 4 AM (Mon) | Night |
| 1 PM | Work hours | 5 AM (Mon) | Night |
| 2 PM | Work hours | 6 AM (Mon) | Night |
| 3 PM | Work hours | 7 AM (Mon) | Early or late |
| 4 PM | Work hours | 8 AM (Mon) | Early or late |
| 5 PM | Early or late | 9 AM (Mon) | Work hours |
| 6 PM | Early or late | 10 AM (Mon) | Work hours |
| 7 PM | Early or late | 11 AM (Mon) | Work hours |
| 8 PM | Early or late | 12 PM (Mon) | Work hours |
| 9 PM | Early or late | 1 PM (Mon) | Work hours |
| 10 PM | Night | 2 PM (Mon) | Work hours |
| 11 PM | Night | 3 PM (Mon) | Work hours |
Based on today's clocks. Work hours are 9 AM to 5 PM.