Home / Time difference / Minneapolis and Dubai
Time difference between Minneapolis and Dubai
Minneapolis
—
Dubai
—
Dubai is 10 hours ahead of Minneapolis right now.
Does the gap change?
The gap isn't fixed. Minneapolis changes its clocks for daylight saving time and Dubai doesn't, so the difference moves during the year:
- From around March 15, 2027: Dubai ahead by 9 hours
- From around November 8, 2027: Dubai ahead by 10 hours
Best time to meet
Normal office hours in Dubai and Minneapolis don't overlap. The most workable window is 7 AM to 12 PM in Minneapolis, which is 5 PM to 10 PM in Dubai, with one side starting early or finishing late.
For a recurring meeting, it's fairest to rotate which city takes the inconvenient slot.
City details
Minneapolis to Dubai, hour by hour
| Minneapolis | Dubai | ||
|---|---|---|---|
| 12 AM | Night | 10 AM | Work hours |
| 1 AM | Night | 11 AM | Work hours |
| 2 AM | Night | 12 PM | Work hours |
| 3 AM | Night | 1 PM | Work hours |
| 4 AM | Night | 2 PM | Work hours |
| 5 AM | Night | 3 PM | Work hours |
| 6 AM | Night | 4 PM | Work hours |
| 7 AM | Early or late | 5 PM | Early or late |
| 8 AM | Early or late | 6 PM | Early or late |
| 9 AM | Work hours | 7 PM | Early or late |
| 10 AM | Work hours | 8 PM | Early or late |
| 11 AM | Work hours | 9 PM | Early or late |
| 12 PM | Work hours | 10 PM | Night |
| 1 PM | Work hours | 11 PM | Night |
| 2 PM | Work hours | 12 AM (Mon) | Night |
| 3 PM | Work hours | 1 AM (Mon) | Night |
| 4 PM | Work hours | 2 AM (Mon) | Night |
| 5 PM | Early or late | 3 AM (Mon) | Night |
| 6 PM | Early or late | 4 AM (Mon) | Night |
| 7 PM | Early or late | 5 AM (Mon) | Night |
| 8 PM | Early or late | 6 AM (Mon) | Night |
| 9 PM | Early or late | 7 AM (Mon) | Early or late |
| 10 PM | Night | 8 AM (Mon) | Early or late |
| 11 PM | Night | 9 AM (Mon) | Work hours |
Based on today's clocks. Work hours are 9 AM to 5 PM.