Home / Time difference / London and Manila
Time difference between London and Manila
London
—
Manila
—
Manila is 8 hours ahead of London right now.
Does the gap change?
The gap isn't fixed. London changes its clocks for daylight saving time and Manila doesn't, so the difference moves during the year:
- From around March 29, 2027: Manila ahead by 7 hours
- From around November 1, 2027: Manila ahead by 8 hours
Best time to meet
Normal office hours in Manila and London don't overlap. The most workable window is 7 AM to 2 PM in London, which is 3 PM to 10 PM in Manila, with one side starting early or finishing late.
For a recurring meeting, it's fairest to rotate which city takes the inconvenient slot.
City details
London to Manila, hour by hour
| London | Manila | ||
|---|---|---|---|
| 12 AM | Night | 8 AM | Early or late |
| 1 AM | Night | 9 AM | Work hours |
| 2 AM | Night | 10 AM | Work hours |
| 3 AM | Night | 11 AM | Work hours |
| 4 AM | Night | 12 PM | Work hours |
| 5 AM | Night | 1 PM | Work hours |
| 6 AM | Night | 2 PM | Work hours |
| 7 AM | Early or late | 3 PM | Work hours |
| 8 AM | Early or late | 4 PM | Work hours |
| 9 AM | Work hours | 5 PM | Early or late |
| 10 AM | Work hours | 6 PM | Early or late |
| 11 AM | Work hours | 7 PM | Early or late |
| 12 PM | Work hours | 8 PM | Early or late |
| 1 PM | Work hours | 9 PM | Early or late |
| 2 PM | Work hours | 10 PM | Night |
| 3 PM | Work hours | 11 PM | Night |
| 4 PM | Work hours | 12 AM (Mon) | Night |
| 5 PM | Early or late | 1 AM (Mon) | Night |
| 6 PM | Early or late | 2 AM (Mon) | Night |
| 7 PM | Early or late | 3 AM (Mon) | Night |
| 8 PM | Early or late | 4 AM (Mon) | Night |
| 9 PM | Early or late | 5 AM (Mon) | Night |
| 10 PM | Night | 6 AM (Mon) | Night |
| 11 PM | Night | 7 AM (Mon) | Early or late |
Based on today's clocks. Work hours are 9 AM to 5 PM.